Medical Records Department
The Medical Records Department within St. Luke's Hospital encompasses the administration function of the following areas within the hospital |
||
| Medical Records Officer: | 4065217 | |
| Deputy Medical Records Officer: | 4065197 | |
| Chart Room: | 4065207 | |
| Out Patient Reception: | 4065154 | |
Out Patients Appointments |
||
| Nuclear Medicine Department: | 4065145 | |
| Dept. of Diagnostic Imaging: | 4065120 | |
| Medical Secretaries Supervisors Office: | 4065210 | |
| Patient Admissions Department: | 4065162 | |
| Medical Social Work Dept.: | 4065163 | |
| Transport: | 4065099 | |
| Admissions Officer: | 4065160 | |
| Waiting List Administrator (PAS Awaiting Treatment) |
4065376 | |
| Secretarial Support to: Peripheral Clinics (Country Clinics) |
4065162 | |
| Peripheral Clinic: | 4065478 | |
| HIPE Co-Ordinator: | ||







